Nouvelles:

Forum francophone de l'association Bureau Aegis, dédié au jeu de figurines Infinity. Site de ressources : http://www.bureau-aegis.org/

WIP12: Listes Kosmoflot - Satellite IGL+Cyber Baltic 23

Démarré par Wizzy, 04 Mai 2023 à 17:01:50

« précédent - suivant »

Wizzy

04 Mai 2023 à 17:01:50 Dernière édition: 08 Mai 2023 à 20:38:32 par Wizzy
Hello la Sphère,

Voici l'indexation des listes de la Kosmoflot, jouées au Satellite IGL. Présentées dans le podcast de WIP12.







Podcast: E107-Kosmoflot---Revisiter l'édition Satellite IGL
https://podcasters.spotify.com/pod/show/wip12podcast/episodes/E107-Kosmoflot---Revisited-The-IGL-Satellite-Edition-e23ab5d


Dans cet épisode, votre hôte Raymon et son invité spécial Rob Paul aka Cobraprime revisitent la Kosmoflot et ses performances au Satellite IGL. Pas d'ours autorisés !

Les listes de Cobraprime pour le satellite IGL :


FF, High Class, Supplies
──────────────────────────────────────────────────

GROUP 1  9  / 4  / 2
VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
WALLACE (Lieutenant) T2 Rifle(+1 Dam), Light Shotgun, Smoke Grenades / Pistol, EXP CC Weapon. (0 | 35)
UNKNOWN RANGER AP Spitfire, Chain-colt / Heavy Pistol, T2 CC Weapon. (1 | 47)
TRAKTOR MUL (Forward Observer, Repeater) Rifle, Light Shotgun ( ) / PARA CC Weapon(-3). (0 | 17)
TRAKTOR MUL (BS Attack , Total Reaction) Uragan MRL / PARA CC Weapon(-3). (1 | 16)
RAVENEYE Submachine Gun, E/Marat, Flash Pulse, E/M Mines / Pistol, CC Weapon. (0 | 12)
WARDRIVER  (Hacker [Zero Pain]) Boarding Shotgun, Flash Pulse / Pistol, CC Weapon. (0 | 12)
Equipe Mirage-5 undefined / undefined. (2 | 66)
  MARGOT AP Rifle, Grenade Launcher, Light Shotgun / Pistol, CC Weapon. (0 | 37)
  DUROC Chain Rifle(+1B), Grenades, Smoke Grenades / AP CC Weapon. (0 | 29)
UXÍA McNEILL (Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / Assault Pistol(+1B), AP CC Weapon. (0 | 27)
SECDET CSU Agent Breaker Combi Rifle, Nanopulser(+1B) / Pistol, PARA CC Weapon(-6). (0 | 11)
CORSAIR BASHI BAZOUK Rifle, Light Shotgun, E/M Mines / Pistol, CC Weapon. (0 | 15)

GROUP 22
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
PARA-COMMANDO (Paramedic) Submachine Gun ( | MediKit) / Pistol, CC Weapon. (0 | 21)
112 MOTORIZED Light Shotgun / Pistol, CC Weapon. (0 | 19)
IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)
IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)

4 SWC | 300 Points




Armory, Frostbyte, Eng Deck
──────────────────────────────────────────────────

GROUP 1  8  / 3  / 1
UXÍA McNEILL (Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / Assault Pistol(+1B), AP CC Weapon. (0 | 27)
S.A.S. (Forward Observer) Chain Rifle, Light Shotgun, Flash Pulse, D-Charges / Pistol, AP + Shock CC Weapon. (0 | 21)
UNKNOWN RANGER AP Spitfire, Chain-colt / Heavy Pistol, T2 CC Weapon. (1 | 47)
"FIRSTSTRIKE" DONN T2 Rifle, Grenades / Heavy Pistol, T2 CC Weapon. (0 | 32)
MEKHANIK (Minelayer) Submachine Gun, D-Charges, E/M Mines / AP Heavy Pistol, CC Weapon. (0 | 17)
PATCHER Heavy Flamethrower(+1B), Adhesive Launcher(+1B), Grenades(Continous Damage) / Heavy Pistol, AP CC Weapon. (0 | 22)
VOLKOLAK Missile Launcher, Chain-colt(+1B), Grenades / Heavy Pistol, AP CC Weapon. (1.5 | 40)
ROKOT (Paramedic) Submachine Gun, Grenades ( | MediKit) / Pistol, CC Weapon. (0 | 11)
IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

GROUP 24
VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
WALLACE (Lieutenant) T2 Rifle(+1 Dam), Light Shotgun, Smoke Grenades / Pistol, EXP CC Weapon. (0 | 35)

2.5 SWC | 299 Points

https://infinitytheuniverse.com/army/list/gTIJa29zbW9mbG90G0FybW9yeSwgRnJvc3RieXRlLCBFbmcgRGVja4EsAgEKAIEHAQIAAIDtAQQAAIMJAQMAAIX1AQEAAIYuAQIAAIYxAQIAAIXwAQQAAIXuAQcAAIDwAQIAADIBAQACBQCFtQEBAACFtQEBAACFtQEBAACFtQEBAACBAwECAA%3D%3D



Podcast WIP12: La Kosmoflot dans le Satellite Infinity (ITS14) Cyber Baltic (2023)
https://podcasters.spotify.com/pod/show/wip12podcast/episodes/E108-Satellite-Tournament-Recap-Cyber-Baltic-2023-with-Kosmoflot-e23d2uv

CitationDans cet épisode, votre hôte Raymon et son invité spécial Kristian aka Fisty récapitulent le Cyber Baltic 2023. Un événement satellite à Riga, en Lettonie. Fisty a apporté la Kosmoflot, nous allons donc entendre son point de vue à ce sujet. De plus, nous parlerons un peu de la scène des tournois hollandais.

Fisty fait une liste pour le Baltic Satellite :

Riga Animal House
──────────────────────────────────────────────────

GROUP 1  6  / 2  / 2
 VOLKOLAK Missile Launcher, Chain-colt(+1B), Grenades / Heavy Pistol, AP CC Weapon. (1.5 | 40)
 ROKOT (Lieutenant) Submachine Gun, Grenades, D-Charges / Pistol, CC Weapon. (0 | 9)
 ROKOT Submachine Gun, Grenades, D-Charges / Pistol, CC Weapon. (0 | 9)
 ROKOT Chain Rifle, Light Shotgun / Pistol, CC Weapon. (0 | 8)
 ROKOT (Paramedic) Submachine Gun, Grenades ( | MediKit) / Pistol, CC Weapon. (0 | 11)
 Equipe Mirage-5 undefined / undefined. (2 | 66)
  MARGOT AP Rifle, Grenade Launcher, Light Shotgun / Pistol, CC Weapon. (0 | 37)
  DUROC Chain Rifle(+1B), Grenades, Smoke Grenades / AP CC Weapon. (0 | 29)
 BEARPODE Heavy Shotgun(+1 Dam), Smoke Grenades / AP CC Weapon, Trench-Hammer. (0 | 31)

GROUP 22
 UNKNOWN RANGER AP Spitfire, Chain-colt / Heavy Pistol, T2 CC Weapon. (1 | 47)
 VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
 VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
 UXÍA McNEILL (Multispectral Visor L1) Boarding Shotgun, Grenades, Smoke Grenades ( ) / Pistol, AP CC Weapon. (0 | 26)
 POLARIS TEAM undefined / undefined. (0 | 32)
  CONTROLLER Light Shotgun / Pistol, CC Weapon. (0 | 9)
  POLARIS BEARPODE Chain Rifle(+1 Dam, +1B), Grenades, Smoke Grenades / AP CC Weapon, Trench-Hammer. (0 | 23)
 WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
 SECDET CSU Agent Breaker Combi Rifle, Nanopulser(+1B) / Pistol, PARA CC Weapon(-6). (0 | 11)

 4.5 SWC | 300 Points

https://infinitytheuniverse.com/army/list/gTIJa29zbW9mbG90EVJpZ2EgQW5pbWFsIEhvdXNlgSwCAQcAhfABBAAAhe4BCgAAhe4BBAAAhe4BAQAAhe4BBwAAgQIAAQAAhfMBAQACBwCDCQEDAACFtQEBAACFtQEBAACBBwEBAACF8gABAAAyAQEAAIY9AQUA



Rigamose
──────────────────────────────────────────────────

GROUP 1  8  / 3  / 5
 UNKNOWN RANGER AP Spitfire, Chain-colt / Heavy Pistol, T2 CC Weapon. (1 | 47)
 VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
 VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
 VARANGIAN Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon. (0 | 9)
 WALLACE (Lieutenant) T2 Rifle(+1 Dam), Light Shotgun, Smoke Grenades / Pistol, EXP CC Weapon. (0 | 35)
 POLARIS TEAM undefined / undefined. (0 | 32)
  CONTROLLER Light Shotgun / Pistol, CC Weapon. (0 | 9)
  POLARIS BEARPODE Chain Rifle(+1 Dam, +1B), Grenades, Smoke Grenades / AP CC Weapon, Trench-Hammer. (0 | 23)
 UXÍA McNEILL (Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / Assault Pistol(+1B), AP CC Weapon. (0 | 27)
 IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)
 IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)

GROUP 23
 CHERNOBOG AP Heavy Machine Gun, Heavy Flamethrower, Chest Mines / AP CC Weapon. (1.5 | 65)
  CHERNOBOG PILOT Submachine Gun / Pistol, CC Weapon. (0 | 0)
 BEARPODE Heavy Shotgun(+1 Dam), Smoke Grenades / AP CC Weapon, Trench-Hammer. (0 | 31)
 IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)
 IRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CC Weapon. (0 | 8)
 WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
 SECDET CSU Agent Breaker Combi Rifle, Nanopulser(+1B) / Pistol, PARA CC Weapon(-6). (0 | 11)

 2.5 SWC | 299 Points

https://infinitytheuniverse.com/army/list/gTIJa29zbW9mbG90CFJpZ2Ftb3NlgSwCAQkAgwkBAwAAhbUBAQAAhbUBAQAAhbUBAQAAgQMBAgAAhfIAAQAAgQcBAgAAgPABAgAAgPABAgACBgCGMAECAACF8wEBAACA8AECAACA8AECAAAyAQEAAIY9AQUA

···− ·· ···− ·  ·−·· ·−  ··· ··− ·−−· ·−· · −− ·− − ·· ·  −− ·−− −−− ··− ·− ···· ·− ···· ·− ···· ·− ···· ·−