Forum francophone Infinity le jeu

Communauté => Evènements Infinity / Aristeia => CR des affrontements => Discussion démarrée par: Wizzy le 01 Juillet 2025 à 15:09:46

Titre: [N5] Tournoi Musa Madness 4
Posté par: Wizzy le 01 Juillet 2025 à 15:09:46
Hello la Sphère,

Voici un sujet pour indexer les articles et les vidéos autour du Tournoi Musa Madness 4.
https://www.tabletopturniere.de/t3_tournament.php?tid=36921
https://infinityuniverse.com/games/infinity/its/tournament/a3999b21a-4-musa-madness


CitationRound's Matches
Round: 1 -
Round: 2 - Power Pack
Round: 3 - Biotechvore
Round: 4 - Mindwipe
Round: 5 - Custom Mission
Titre: Re : [N5] Tournoi Musa Madness 4
Posté par: Wizzy le 01 Juillet 2025 à 15:14:17
Voici le site de stats et de listes du Tournoi Musa Madness 4.
https://www.infinitythedata.com/tournaments/musa-madness-4


(https://i.ibb.co/8LFvv6HH/Capture-d-cran-1-7-2025-171034-www-infinitythedata-com.jpg)
(https://i.ibb.co/Z3b2N6H/Capture-d-cran-1-7-2025-171048-www-infinitythedata-com.jpg)



Liste du top 1

Anubis - Musa 2 - "Stigmata"
──────────────────────────────────────────────────

GROUP 12  / 1
 STIGMATON (Hacker) Heavy Flamethrower(+1B), Heavy Rocket Launcher(+1B) / E/M CC Weapon(PS=6). (1.5 | 56)
 STIGMATON (Hacker) Heavy Flamethrower(+1B), Heavy Rocket Launcher(+1B) / E/M CC Weapon(PS=6). (1.5 | 56)
 MARSPIDER (Engineer) Heavy Flamethrower(+1B), Flash Pulse, Panzerfaust / Assault Pistol, DA CC Weapon(PS=7). (0 | 22)
 DAKTARI Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 14)
 ZONDBOT PARA CC Weapon(-3). (0 | 3)
 MODERATOR Combi Rifle, Pitcher / Pistol, PARA CC Weapon(-6). (0 | 10)
 MODERATOR Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)
 MODERATOR (Lieutenant) Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)
 DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)

GROUP 22
 SALYUT (Hacker, EVO Hacking Device)  ( ) / PARA CC Weapon(-3). (0.5 | 14)
 UHAHU (Hacker) Pitcher, D-Charges / Assault Pistol, CC Weapon. (0.5 | 19)
 ORPHAN (Multispectral Visor L2) MULTI Marksman Rifle ( ) / Boarding Pistol, CC Weapon. (0 | 25)
 ORPHAN Submachine Gun / Boarding Pistol, CC Weapon. (0 | 13)
 CENOBITE Heavy Rocket Launcher, Light Shotgun / Heavy Pistol, DA CC Weapon(PS=6). (1.5 | 26)
 MORLOCK Chain Rifle, Smoke Grenades / Kobra Pistol, DA CC Weapon(PS=6). (0 | 6)
 MORLOCK Chain Rifle, Smoke Grenades / Kobra Pistol, DA CC Weapon(PS=6). (0 | 6)

 5.5 SWC | 300 Points

https://infinitytheuniverse.com/army/list/gfcHYmFrdW5pbhxBbnViaXMgLSBNdXNhIDIgLSAiU3RpZ21hdGEigSwCAQEACQCGRQEBAACGRQEBAACG4AEDAACBlQEBAACBqQEBAACBngEFAACBngEBAACBngEJAACG1QEBAAIBAAcAgaoBAgAAhC8BAQAAhkEBBAAAhkEBAQAAhkMBBAAAgZMBAgAAgZMBAgA%3D


Anubis - Musa 1 - "Ladysturm"
──────────────────────────────────────────────────

GROUP 1  8  / 1  / 1
 KUSANAGI MULTI Rifle(+1B), E/M Grenade Launcher, Zapper / Pistol, Shock CC Weapon(PS=7). (0 | 34)
 REVEREND CUSTODIER (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle, Pitcher ( ) / Pistol, CC Weapon. (0.5 | 28)
 REVEREND MOIRA Heavy Machine Gun, Zapper / Pistol, Shock CC Weapon. (1.5 | 33)
 CENOBITE Heavy Rocket Launcher, Light Shotgun / Heavy Pistol, DA CC Weapon(PS=6). (1.5 | 26)
 CENOBITE Chain Rifle(+1B), Flash Pulse / Heavy Pistol(+1B), DA CC Weapon(PS=6). (0 | 20)
 MOTHER AGATHA Breaker Combi Rifle, Pulzar(+1B) / Pistol, EXP CC Weapon(PS=5). (0 | 32)
 TRANSDUCTOR ZOND Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 TRANSDUCTOR ZOND Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 MORLOCK Chain Rifle, Smoke Grenades / Kobra Pistol, DA CC Weapon(PS=6). (0 | 6)

GROUP 22
 DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
 MODERATOR Combi Rifle, Pitcher / Pistol, PARA CC Weapon(-6). (0 | 10)
 RIOT GRRL Missile Launcher / Boarding Pistol, CC Weapon. (1.5 | 30)
 MODERATOR (Hacker, Hacking Device) Combi Rifle ( ) / Pistol, PARA CC Weapon(-6). (0.5 | 14)
 ZERO (Hacker, Killer Hacking Device) Combi Rifle, Shock Mine ( ) / Pistol, CC Weapon. (0 | 22)
 CHIMERA Combi Rifle, Nanopulser, Eclipse Grenades / Pistol, Viral CC Weapon(PS=6). (0 | 19)
   3X PUPNIK DA CC Weapon(PS=7). (0 | 3)

 5.5 SWC | 300 Points

https://infinitytheuniverse.com/army/list/gfcHYmFrdW5pbh1BbnViaXMgLSBNdXNhIDEgLSAiTGFkeXN0dXJtIoEsAgEBAAkAga0BAQAAgaABBQAAgYwBBAAAhkMBBAAAhkMBAQAAhkgBAQAAgZwBAQAAgZwBAQAAgZMBAgACAQAGAIbVAQEAAIGeAQUAAIGvAQUAAIGeAQYAAIGRAQYAAIGmAQQA




Liste du top 2

smart monke
──────────────────────────────────────────────────

GROUP 1  9  / 2
 DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
 KORNAK (Lieutenant [+1 Order], Strategos L1) Mk12, Light Flamethrower / Heavy Pistol, DA CC Weapon(PS=5). (0 | 42)
 YAOGAT MULTI Sniper Rifle(+1B) / Heavy Pistol, CC Weapon. (1.5 | 32)
 SURYAT (Multispectral Visor L1) Heavy Rocket Launcher ( | TinBot: Firewall [-3]) / MULTI Pistol(+1B), CC Weapon(PS=7). (1.5 | 36)
 KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
 RASYAT Boarding Shotgun, D-Charges, Eclipse Grenades / Heavy Pistol, DA CC Weapon(PS=5). (0 | 25)
 RINDAK (Paramedic, Forward Deployment [+8"], Minelayer) Vulkan Shotgun, Blitzen(+1B), Shock Mine / Heavy Pistol, PARA CC Weapon. (0.5 | 32)
 DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
 DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)

GROUP 25  / 1 
 RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
 WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
 IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
 IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
 R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)

 5.5 SWC | 300 Points

https://infinitytheuniverse.com/army/list/gloFbW9yYXQLc21hcnQgbW9ua2WBLAIBAQAJAIYkAQEAAIIWAQMAAIIGAQMAAIISAQQAAIYlAQEAAIIHAQIAAIYnAQUAAIH4AQQAAIH4AQQAAgEABgCB8QEHAAAyAQEAAIIUAQEAAIIUAQEAAIH%2FAQEAAIH%2BAQEA


ultimate monke
──────────────────────────────────────────────────

GROUP 1  8  / 2
 KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
 DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
 KORNAK (Lieutenant [+1 Order], Strategos L1) Mk12, Light Flamethrower / Heavy Pistol, DA CC Weapon(PS=5). (0 | 42)
 YAOGAT MULTI Sniper Rifle(+1B) / Heavy Pistol, CC Weapon. (1.5 | 32)
 SURYAT (Multispectral Visor L1) Heavy Rocket Launcher ( | TinBot: Firewall [-3]) / MULTI Pistol(+1B), CC Weapon(PS=7). (1.5 | 36)
 DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
 DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
 RINDAK (Paramedic, Forward Deployment [+8"], Minelayer) Vulkan Shotgun, Blitzen(+1B), Shock Mine / Heavy Pistol, PARA CC Weapon. (0.5 | 32)

GROUP 22
 R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
 IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
 IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
 RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
 KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)
 KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)

 5.5 SWC | 300 Points

https://infinitytheuniverse.com/army/list/gloFbW9yYXQOdWx0aW1hdGUgbW9ua2WBLAIBAQAIAIYlAQEAAIYkAQEAAIIWAQMAAIIGAQMAAIISAQQAAIH4AQQAAIH4AQQAAIYnAQUAAgEABwCB%2FwEBAACB%2FgEBAACCFAEBAACCFAEBAACB8QEHAACC9AEBAACC9AEBAA%3D%3D




Liste du top 3

Maximum Disrespect
──────────────────────────────────────────────────

GROUP 1  10 
 KEISOTSU (BS Attack [-3]) Thunderbolt / Pistol, CC Weapon. (0 | 12)
 KEISOTSU (BS Attack [-3]) Thunderbolt / Pistol, CC Weapon. (0 | 12)
 KEISOTSU (BS Attack [-3]) Thunderbolt / Pistol, CC Weapon. (0 | 12)
 KEISOTSU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
 KEMPEI (Chain of Command) Boarding Shotgun / Pistol, CC Weapon, PARA CC Weapon(-3). (0 | 17)
 SHIKAMI Contender, Flash Pulse(+1B), Eclipse Grenades / Assault Pistol, AP + DA CC Weapon(PS=4). (0 | 42)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
 SAMSA Plasma Rifle, D-Charges / Pistol, CC Weapon. (0 | 26)
 NINJA (Hacker, Killer Hacking Device) Tactical Bow, Shock Mine ( ) / Pistol, DA CC Weapon(PS=6). (0 | 25)

GROUP 21  / 1
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
 OYAMA (Lieutenant) Chain Rifle, Contender, E/M Grenades / Breaker Pistol, E/M CC Weapon(PS=4), DA CC Weapon(PS=4). (0 | 28)
 KEMPEI (Multispectral Visor L2) Shock Marksman Rifle ( ) / Pistol, CC Weapon, PARA CC Weapon(-3). (1 | 22)
 KEISOTSU (Hacker, Hacking Device) Combi Rifle, Crazykoala ( | ECM: Hacker [-6]) / Pistol, CC Weapon. (0.5 | 16)
 YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)

 6 SWC | 300 Points

https://infinitytheuniverse.com/army/list/hE8Eb2JhbhJNYXhpbXVtIERpc3Jlc3BlY3SBLAIBAQAKAICQAQwAAICQAQwAAICQAQwAAICQAQgAAICTAQQAAIMFAQEAAIPkAQEAAIPkAQEAAIaTAQEAAICHAQcAAgEABQCD5AEBAACApAECAACAkwEFAACAkAEEAACBegEDAA%3D%3D


Killepitsch
──────────────────────────────────────────────────

GROUP 1  8  / 1  / 1
 KARAKURI Mk12, Chain Rifle, Panzerfaust, Flash Pulse / Pistol, CC Weapon. (0 | 38)
 KARAKURI E/Mitter, Chain Rifle, Panzerfaust, Flash Pulse / Pistol, CC Weapon. (0 | 31)
 SHIKAMI Contender, Flash Pulse(+1B), Eclipse Grenades / Assault Pistol, AP + DA CC Weapon(PS=4). (0 | 42)
 LÙ DUĀN Thunderbolt, E/M Carbine, E/M Mine / PARA CC Weapon(-3). (0 | 20)
 TOKUSETSU KOHEI (Engineer, Deactivator) Combi Rifle, D-Charges ( | GizmoKit) / Pistol, CC Weapon. (0 | 14)
 YÁOZĂO PARA CC Weapon(-3). (0 | 3)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
 YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)
 NINJA (Hacker, Killer Hacking Device) Tactical Bow, Shock Mine ( ) / Pistol, DA CC Weapon(PS=6). (0 | 25)

GROUP 21
 PANGGULING (Hacker, EVO Hacking Device)  ( ) / PARA CC Weapon(-3). (0.5 | 14)
 KEISOTSU (Lieutenant) AP Rifle / Pistol, CC Weapon. (0.5 | 9)
 KEISOTSU AP Rifle / Pistol, CC Weapon. (0 | 9)
 KEISOTSU AP Rifle / Pistol, CC Weapon. (0 | 9)
 SAMSA Plasma Rifle, D-Charges / Pistol, CC Weapon. (0 | 26)
 YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)

 4 SWC | 300 Points

https://infinitytheuniverse.com/army/list/hE8Eb2JhbgtLaWxsZXBpdHNjaIEsAgEBAAoAgJoBBAAAgJoBBQAAgwUBAQAAgKABAgAAgJ4BAgAAgKEBAQAAg%2BQBAQAAg%2BQBAQAAgXoBAwAAgIcBBwACAQAGAICiAQIAAICQAQ0AAICQAQsAAICQAQsAAIaTAQEAAIF6AQMA