Hello la Sphère,
Voici un sujet pour indexer les articles et les vidéos autour du Tournoi Amañecer 2025.
https://infinityuniverse.com/games/infinity/its/tournament/1928d3fa4-satelite-amanecer-2025
CitationMisiones:
Contramedidas
Línea de frente
Decapitación
Altamente Clasificado
Aniquilación
Voici le site des stats et des listes pour le tournoi Amañecer 2025 :
https://www.infinitythedata.com/tournaments/amanecer-2025
(https://i.ibb.co/mCSYgP7N/Capture-d-cran-1-7-2025-164847-www-infinitythedata-com.jpg)
(https://i.ibb.co/xtSsf1Nh/Capture-d-cran-1-7-2025-164933-www-infinitythedata-com.jpg)
Listes du top 1
Ejército Combinado O2
──────────────────────────────────────────────────
GROUP 1 8 / 2 / 2
ACHILLES AP Spitfire, Pulzar / Pistol, EXP CC Weapon(PS=4). (1.5 | 72)
TEUCER (Neurocinetics) Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 37)
IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
ÍMETRON . (0 | 6)
ÍMETRON . (0 | 6)
DARTOK (Hacker [UPGRADE: Firewall (-3)]) Combi Rifle, Pitcher, Cybermine / Heavy Pistol, CC Weapon. (0.5 | 23)
MENTOR (Lieutenant) Vulkan Shotgun / Breaker Pistol, CC Weapon. (1 | 22)
PRETA Chain Rifle / AP CC Weapon. (0 | 7)
PRETA Chain Rifle / AP CC Weapon. (0 | 7)
GROUP 21
OVERDRON Hyper-Rapid Magnetic Cannon / Boarding Pistol, AP CC Weapon(PS=6). (1.5 | 62)
STALDRON . (0 | 3)
NEXUS (Engineer, Deactivator) Vulkan Shotgun, D-Charges ( | GizmoKit) / Boarding Pistol, CC Weapon. (0 | 22)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
6 SWC | 299 Points
https://infinitytheuniverse.com/army/list/glkNY29tYmluZWQtYXJteRZFasOpcmNpdG8gQ29tYmluYWRvIE8ygSwCAQEACgCHRwEBAACHRAEDAACCFAEBAACCFAEBAACCDwEBAACCDwEBAACGJAECAACFDAEEAACB%2BgEBAACB%2BgEBAAIBAAUAgxEBAQAAgw8BBAAAgf8BAQAAgf8BAQAAMgEBAA%3D%3D
Ejército Combinado O4
──────────────────────────────────────────────────
GROUP 1 9
ACHILLES AP Spitfire, Pulzar / Pistol, EXP CC Weapon(PS=4). (1.5 | 72)
TEUCER (Neurocinetics) Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 37)
IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
ÍMETRON . (0 | 6)
ÍMETRON . (0 | 6)
MENTOR (Lieutenant) Vulkan Shotgun / Breaker Pistol, CC Weapon. (1 | 22)
DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
SLAVE DRONE PARA CC Weapon(-3). (0 | 3)
MED-TECH OBSIDON Combi Rifle, Zapper, D-Charges ( | Deployable Cover) / Pistol, CC Weapon. (0 | 22)
GROUP 25
GREIF-OP (Surprise Attack [-3], Impersonation [IMP-2]) Combi Rifle, D-Charges / Breaker Pistol(+1B), CC Weapon. (0.5 | 20)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
PATROCLUS FTO MULTI Marksman Rifle, Pulzar, Smoke Grenades ( | MediKit) / Heavy Pistol, DA CC Weapon(PS=5). (0 | 35)
PANDORA (Hacker) Pitcher, Pulzar, Flash Pulse(+1B) ( | MediKit [+1B]) / Viral Pistol(+1B), CC Weapon. (0.5 | 26)
5.5 SWC | 299 Points
https://infinitytheuniverse.com/army/list/glkNY29tYmluZWQtYXJteRZFasOpcmNpdG8gQ29tYmluYWRvIE80gSwCAQEACgCHRwEBAACHRAEDAACCFAEBAACCFAEBAACCDwEBAACCDwEBAACFDAEEAACGJAEBAACCDgEBAACB%2BwEDAAIBAAUAhRIBAwAAgf8BAQAAgf8BAQAAhzoBAwAAh0MBAgA%3D
Listes du top 2
2 karhu feuer shona
──────────────────────────────────────────────────
GROUP 1 10
ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
HǍIDÀO (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Breaker Pistol, CC Weapon. (1.5 | 29)
FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
TÁOWÙ Contender, Pulzar, Flash Pulse / Viral Pistol, PARA CC Weapon(-9). (0 | 18)
FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
KARHU (Engineer, Deactivator) MULTI Rifle, Blitzen, D-Charges ( | GizmoKit) / Pistol, CC Weapon. (0 | 25)
KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
SHONA CARANO Submachine Gun, Nanopulser(+1B), Flash Pulse / Pistol, AP + EXP CC Weapon(PS=4). (0 | 22)
GROUP 23 / 2 / 1
BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
VARANGIAN Submachine Gun, Chain-colt(+1B), Smoke Grenades / Heavy Pistol, AP CC Weapon(PS=6). (0 | 13)
FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
6 SWC | 300 Points
https://infinitytheuniverse.com/army/list/g40Nd2hpdGUtY29tcGFueRMyIGthcmh1IGZldWVyIHNob25hgSwCAQEACgAFAQoAAITeAQYAAAEBCQAAhgIBAgAAAQEKAACFzQEDAACFzQEEAACFzQEDAACFzQEFAACF4QEBAAIBAAUAhiIBAwAAhiIBAwAAhbUBBQAAEwEBAAATAQEA
Listes du top 3
Melamak S9654 A Vigo
──────────────────────────────────────────────────
GROUP 1 9
VOLKOLAK Missile Launcher, Chain-colt(+1B) / Heavy Pistol, AP CC Weapon(PS=6). (1.5 | 35)
ROKOT (Lieutenant) Submachine Gun, Grenades, D-Charges / Pistol, CC Weapon. (0 | 9)
ROKOT Submachine Gun, Grenades, D-Charges / Pistol, CC Weapon. (0 | 9)
KOSMOSOLDAT (Multispectral Visor L1) Portable Autocannon, Chain Rifle ( ) / AP Heavy Pistol, CC Weapon. (1.5 | 42)
STRANNIK (Specialist Operative) Submachine Gun, Flash Pulse, Adhesive Launcher Rifle, D-Charges / Boarding Pistol, PARA CC Weapon(-3). (0 | 16)
STRANNIK (Doctor) Submachine Gun, Flash Pulse, Light Riotstopper ( | MediKit) / Boarding Pistol, PARA CC Weapon(-3). (0 | 18)
KIBERVOLK Chest Mine, Crazykoala / Trench-Hammer, Shock CC Weapon(PS=4). (0 | 12)
DOZER KVP Light Shotgun, D-Charges ( | GizmoKit) / Pistol, CC Weapon. (0 | 11)
TRAKTOR MUL (BS Attack ) Katyusha MRL / PARA CC Weapon(-3). (1 | 9)
GROUP 25 / 1 / 1
112 MOTORIZED Light Shotgun, Smoke Grenade Launcher / Pistol, CC Weapon. (0 | 19)
ELEKTRONIK PARA CC Weapon(-3). (0 | 2)
UXÍA McNEILL (Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / Assault Pistol(+1B), AP CC Weapon(PS=6). (0 | 25)
POLARIS TEAM ALPHA undefined / undefined. (0 | 35)
MASHA Light Shotgun / Pistol, CC Weapon. (0 | 9)
POLARIS BEARPODE ALPHA Chain Rifle(+1B, PS=6), Grenades, Smoke Grenades / Trench-Hammer(PS=3), AP CC Weapon(PS=3). (0 | 26)
EQUIPE MIRAGE-5 (MARGOT & DUROC) undefined / undefined. (2 | 58)
MARGOT AP Rifle, Grenade Launcher, Light Shotgun, D-Charges / Pistol, CC Weapon. (0 | 33)
DUROC Chain Rifle(+1B), Grenades, Smoke Grenades / AP CC Weapon(PS=4). (0 | 25)
6 SWC | 300 Points
https://infinitytheuniverse.com/army/list/gTIJa29zbW9mbG90FE1lbGFtYWsgUzk2NTQgQSBWaWdvgSwCAQEACQCF8AEEAACF7gEKAACF7gEEAACF8QECAACGLwECAACGLwEDAACHMwICAACHMwEBAACBAQECAAIBAAUAhQQBkpkAAIYtAQEAAIEHAQIAAIXyAAEAAIECAAEA
Melmak S9654 B Vigo
──────────────────────────────────────────────────
GROUP 11 / 1
UNKNOWN RANGER AP Spitfire, Chain-colt / Heavy Pistol, T2 CC Weapon(PS=6). (1 | 43)
ROKOT (Forward Observer) Submachine Gun, Grenades, Flash Pulse, D-Charges / Pistol, CC Weapon. (0 | 10)
ROKOT Chain Rifle, Light Shotgun / Pistol, CC Weapon. (0 | 8)
WARDRIVER (Hacker, Hacking Device [UPGRADE: Zero Pain]) Boarding Shotgun, Flash Pulse, Cybermine ( ) / Pistol, CC Weapon. (1 | 14)
VOLKOLAK Missile Launcher, Chain-colt(+1B) / Heavy Pistol, AP CC Weapon(PS=6). (1.5 | 35)
WALLACE (Lieutenant) T2 Rifle(PS=6), Light Shotgun, Smoke Grenades / Pistol, EXP CC Weapon(PS=5). (0 | 38)
VARANGIAN Chain Rifle, Grenades, Smoke Grenades / Heavy Pistol, AP CC Weapon(PS=6). (0 | 10)
DOZER KVP Light Shotgun, D-Charges ( | GizmoKit) / Pistol, CC Weapon. (0 | 11)
ELEKTRONIK PARA CC Weapon(-3). (0 | 2)
KIBERVOLK Chest Mine, Crazykoala / Trench-Hammer, Shock CC Weapon(PS=4). (0 | 12)
GROUP 21
POLARIS TEAM ALPHA undefined / undefined. (0 | 35)
MASHA Light Shotgun / Pistol, CC Weapon. (0 | 9)
POLARIS BEARPODE ALPHA Chain Rifle(+1B, PS=6), Grenades, Smoke Grenades / Trench-Hammer(PS=3), AP CC Weapon(PS=3). (0 | 26)
WARCOR (Sixth Sense) Flash Pulse / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
112 MOTORIZED Light Shotgun, Smoke Grenade Launcher / Pistol, CC Weapon. (0 | 19)
ELEKTRONIK PARA CC Weapon(-3). (0 | 2)
EQUIPE MIRAGE-5 (MARGOT & DUROC) undefined / undefined. (2 | 58)
MARGOT AP Rifle, Grenade Launcher, Light Shotgun, D-Charges / Pistol, CC Weapon. (0 | 33)
DUROC Chain Rifle(+1B), Grenades, Smoke Grenades / AP CC Weapon(PS=4). (0 | 25)
5.5 SWC | 300 Points
https://infinitytheuniverse.com/army/list/gTIJa29zbW9mbG90E01lbG1hayBTOTY1NCBCIFZpZ2%2BBLAIBAQAKAIMJAQMAAIXuAQYAAIXuAQEAAIEJAQIAAIXwAQQAAIEDAQIAAIW1AQEAAIczAQEAAIYtAQEAAIczAgIAAgEABQCF8gABAAAyAQIAAIUEAZKZAACGLQEBAACBAgABAA%3D%3D