Hello la Sphère,
Voici un sujet pour indexer les articles et les vidéos autour du Tournoi Operation Crossroads 2025.
https://infinityuniverse.com/games/infinity/its/tournament/cf5a81d84-primer-satelite-en-colombia-operation-crossroads
CitationLa scène compétitive en Amérique du Sud aura un nouvel endroit pour concourir et démontrer leurs compétences et tactiques en Arménie Colombienne, bienvenue à deux jours de combats intenses
Round's Matches
Round: 1 - Countermeasures
Round: 2 - Supplies
Round: 3 - Supremacy
Round: 4 -
Round: 5 - Mindwipe
Voici le site avec les listes et les stats :
https://www.infinitythedata.com/tournaments/operation-crossroads-2025
(https://i.ibb.co/CKTrJ62S/Capture-d-cran-5-7-2025-91531-www-infinitythedata-com.jpg)
(https://i.ibb.co/ynPwvptc/Capture-d-cran-5-7-2025-91542-www-infinitythedata-com.jpg)
Listes du top 1
Armenia Tournament v1
──────────────────────────────────────────────────
GROUP 1 10 / 1
GO-POD (BS Attack [SR-1]) Heavy Rocket Launcher, AP Submachine Gun / . (1.5 | 33)
GO-BOT Flash Pulse, Chain-colt / . (0 | 7)
DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
MIRANDA ASHCROFT Combi Rifle, E/Mitter(+1B), PARA Mine / Boarding Pistol, Monofilament CC Weapon. (0 | 28)
WOLFGANG AMADEUS MULTI Rifle(+1B), Chain-colt / Heavy Pistol, PARA CC Weapon(-6), DA CC Weapon(PS=4). (0 | 34)
SALYUT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | 8)
BOUNTY HUNTER Boarding Shotgun, Heavy Riotstopper / Pistol, PARA CC Weapon(-6). (0 | 12)
Fiddler FTO (Super-Jump) Contender(+1B), Drop Bears, D-Charges / Breaker Pistol, PARA CC Weapon(-3). (0 | 29)
INTERVENTOR (Hacker, Hacking Device Plus) Boarding Shotgun ( | FastPanda) / Pistol, CC Weapon. (0.5 | 20)
SECURITATE (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 13)
ZONDBOT PARA CC Weapon(-3). (0 | 3)
GROUP 21
HOLLOW MEN Missile Launcher, Chain-colt / Breaker Pistol, CC Weapon. (1.5 | 28)
REAKTION ZOND Heavy Machine Gun / PARA CC Weapon(-3). (1 | 24)
HOLLOW MEN MULTI Rifle, Chain-colt, Pitcher / Breaker Pistol, CC Weapon. (0 | 26)
MOTORIZED BOUNTY HUNTER Boarding Shotgun, Heavy Riotstopper / Pistol, PARA CC Weapon(-6). (0 | 8)
5 SWC | 299 Points
https://infinitytheuniverse.com/army/list/gfgIdHVuZ3Vza2EVQXJtZW5pYSBUb3VybmFtZW50IHYxgSwCAQEACwCHPgECAACG1QEBAACG4gEEAAAzAQMAAIYTAQEAAIGqAQEAADEBAgAAhhwBAQAAgZcBBAAAgbIBCgAAgakBAQACAQAEAIREAQMAAIGZAQEAAIREAQIAAIYdAQEA
Armenia Tournament v2 other
──────────────────────────────────────────────────
GROUP 1 9 / 1
GO-POD (BS Attack [SR-1]) Heavy Rocket Launcher, AP Submachine Gun / . (1.5 | 33)
GO-BOT Flash Pulse, Chain-colt / . (0 | 7)
ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
MIRANDA ASHCROFT Combi Rifle, E/Mitter(+1B), PARA Mine / Boarding Pistol, Monofilament CC Weapon. (0 | 28)
WOLFGANG AMADEUS MULTI Rifle(+1B), Chain-colt / Heavy Pistol, PARA CC Weapon(-6), DA CC Weapon(PS=4). (0 | 34)
SALYUT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | 8)
BOUNTY HUNTER Boarding Shotgun, Heavy Riotstopper / Pistol, PARA CC Weapon(-6). (0 | 12)
Fiddler FTO (Super-Jump) Contender(+1B), Drop Bears, D-Charges / Breaker Pistol, PARA CC Weapon(-3). (0 | 29)
INTERVENTOR (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle ( | FastPanda) / Pistol, CC Weapon. (0.5 | 23)
SZALAMANDRA PILOT (Hacker, Killer Hacking Device) Light Shotgun, Cybermine ( ) / Pistol, CC Weapon. (0 | 10)
SPECTOR (Parachutist, Combat Jump) Boarding Shotgun(+1B), Drop Bears / Boarding Pistol(PS=6), E/M CC Weapon(PS=6). (0 | 32)
ZONDBOT PARA CC Weapon(-3). (0 | 3)
GROUP 23 / 1
DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
HOLLOW MEN Missile Launcher, Chain-colt / Breaker Pistol, CC Weapon. (1.5 | 28)
HOLLOW MEN MULTI Rifle, Chain-colt, Pitcher / Breaker Pistol, CC Weapon. (0 | 26)
4 SWC | 299 Points
https://infinitytheuniverse.com/army/list/gfgIdHVuZ3Vza2EbQXJtZW5pYSBUb3VybmFtZW50IHYyIG90aGVygSwCAQEACwCHPgECAACG4gEEAAAzAQMAAIYTAQEAAIGqAQEAADEBAgAAhhwBAQAAgZcBBgAAhz0BAwAAhC0BAQAAgakBAQACAQADAIbVAQEAAIREAQMAAIREAQIA
Listes du top 2
Armenia - 2
──────────────────────────────────────────────────
GROUP 1 10 / 1
ANATHEMATIC (Lieutenant, Hacker, Hacking Device [UPGRADE: Trinity (+1B)]) Plasma Rifle, Pulzar ( ) / Pistol, Monofilament CC Weapon. (0.5 | 73)
SHESKIIN Red Fury, Pulzar, D-Charges / AP Heavy Pistol, DA CC Weapon(PS=4). (1 | 50)
DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
BASE OPERATORS (Engineer) D-Charges, Heavy Shotgun ( | GizmoKit) / Pistol, CC Weapon. (0 | 17)
NOURKIAS (Hacker) K1 Combi Rifle, Flash Pulse(PS=5) / Pistol, Vorpal CC Weapon, E/M CC Weapon(PS=6). (0.5 | 50)
E-DRONE Combi Rifle / PARA CC Weapon(-3). (0.5 | 17)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
ÍMETRON . (0 | 6)
ÍMETRON . (0 | 6)
GROUP 21
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | 8)
TEUCER (Neurocinetics) Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 37)
GAKI AP CC Weapon. (0 | 4)
5 SWC | 299 Points
https://infinitytheuniverse.com/army/list/glkNY29tYmluZWQtYXJteQtBcm1lbmlhIC0gMoEsAgEBAAoAggsBBgAAghUBAgAAgfgBBAAAhuUBBQAAhekBAgAAguUBAQAAgf8BAQAAgf8BAQAAgg8BAQAAgg8BAQACAQAEADIBAQAAhPsBBAAAh0QBAwAAgfkBAQA%3D
Armenia 3
──────────────────────────────────────────────────
GROUP 1 10 / 2
ACHILLES AP Spitfire, Pulzar / Pistol, EXP CC Weapon(PS=4). (1.5 | 72)
RASYAT Boarding Shotgun, D-Charges, Eclipse Grenades / Heavy Pistol, DA CC Weapon(PS=5). (0 | 25)
NOURKIAS (Lieutenant, Hacker) K1 Combi Rifle, Flash Pulse(PS=5) / Pistol, Vorpal CC Weapon, E/M CC Weapon(PS=6). (0 | 48)
GREIF-OP (Surprise Attack [-3], Impersonation [IMP-2]) Combi Rifle, D-Charges / Breaker Pistol(+1B), CC Weapon. (0.5 | 20)
CALIBAN (Chain of Command) Submachine Gun, Pulzar, D-Charges / Pistol, CC Weapon(PS=5). (0 | 29)
DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
ÍMETRON . (0 | 6)
ÍMETRON . (0 | 6)
GROUP 21
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | 8)
TEUCER (Neurocinetics) Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 37)
GAKI AP CC Weapon. (0 | 4)
4.5 SWC | 300 Points
https://infinitytheuniverse.com/army/list/glkNY29tYmluZWQtYXJteQlBcm1lbmlhIDOBLAIBAQAKAIdHAQEAAIIHAQIAAIXpAQQAAIUSAQMAAIIQAQMAAIH4AQQAAIH4AQQAAIH%2FAQEAAIIPAQEAAIIPAQEAAgEABQAyAQEAAIH%2FAQEAAIT7AQQAAIdEAQMAAIH5AQEA
Listes du top 3
Satélite salamandra
──────────────────────────────────────────────────
GROUP 1 7 / 3 / 2
SZALAMANDRA Hyper-Rapid Magnetic Cannon, Heavy Flamethrower / CC Weapon(PS=5). (2 | 68)
ROBBYBOT . (0 | 2)
SPECTOR (Parachutist, Combat Jump) Boarding Shotgun(+1B), Drop Bears / Boarding Pistol(PS=6), E/M CC Weapon(PS=6). (0 | 32)
ZELLENKRIEGER Light Shotgun, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=7). (0 | 8)
DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
SALYUT (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
SZALAMANDRA PILOT (Hacker, Killer Hacking Device) Light Shotgun, Cybermine ( ) / Pistol, CC Weapon. (0 | 10)
CLOCKMAKER Combi Rifle, D-Charges ( | Deployable Cover) / Pistol, CC Weapon. (0 | 19)
PUPPET MASTERS Submachine Gun, Shock Mine / Pistol, CC Weapon. (0 | 11)
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
INTERVENTOR (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle ( ) / Pistol, CC Weapon. (0.5 | 21)
GROUP 21
GRENZER (Marksmanship) MULTI Sniper Rifle / Pistol, Breaker Pistol, CC Weapon. (1.5 | 32)
GRENZER (Forward Observer, Sensor, NCO) Combi Rifle, Light Flamethrower(+1B), Flash Pulse / Pistol, Breaker Pistol, CC Weapon. (0 | 29)
HECKLER Combi Rifle, Jammer ( | FastPanda) / Pistol, CC Weapon. (0 | 23)
TRANSDUCTOR ZOND Flash Pulse / PARA CC Weapon(-3). (0 | 7)
ZELLENKRIEGER Light Shotgun, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=7). (0 | 8)
4.5 SWC | 297 Points
https://infinitytheuniverse.com/army/list/gfgIdHVuZ3Vza2EVU2F0w6lsaXRlIHNhbGFtYW5kcmEggSwCAQEACgCBpAEBAACELQEBAACG0wEBAACG1QEBAACBqgECAACHPQEDAACBlgECAACESgEBAAAyAQEAAIGXAQUAAgEABQCBiQEIAACBiQEGAACERwEBAACBnAEBAACG0wEBAA%3D%3D
Satélite ora
──────────────────────────────────────────────────
GROUP 1 9 / 1 / 2
PUPPET MASTERS (Minelayer) Submachine Gun, Shock Mine / Pistol, CC Weapon. (0 | 13)
Fiddler FTO (Super-Jump) Contender(+1B), Drop Bears, D-Charges / Breaker Pistol, PARA CC Weapon(-3). (0 | 29)
PERSEUS Breaker Combi Rifle, Nanopulser, Smoke Grenades / AP Heavy Pistol, DA CC Weapon(PS=5). (0 | 34)
ZELLENKRIEGER Light Shotgun, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=7). (0 | 8)
DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
INTERVENTOR (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle ( ) / Pistol, CC Weapon. (0.5 | 21)
GRENZER (Marksmanship) MULTI Sniper Rifle / Pistol, Breaker Pistol, CC Weapon. (1.5 | 32)
GRENZER (Forward Observer, Sensor, NCO) Combi Rifle, Light Flamethrower(+1B), Flash Pulse / Pistol, Breaker Pistol, CC Weapon. (0 | 29)
SZALAMANDRA PILOT (Hacker, Killer Hacking Device) Light Shotgun, Cybermine ( ) / Pistol, CC Weapon. (0 | 10)
TRANSDUCTOR ZOND Flash Pulse / PARA CC Weapon(-3). (0 | 7)
GROUP 21
ZELLENKRIEGER Light Shotgun, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=7). (0 | 8)
HECKLER Combi Rifle, Jammer ( | FastPanda) / Pistol, CC Weapon. (0 | 23)
DAKTARI Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 14)
ZONDBOT PARA CC Weapon(-3). (0 | 3)
HOLLOW MEN Missile Launcher, Chain-colt / Breaker Pistol, CC Weapon. (1.5 | 28)
HOLLOW MEN (Hacker, Hacking Device) Combi Rifle, Chain-colt ( | TinBot: Firewall [-3]) / Breaker Pistol, CC Weapon. (0.5 | 29)
4 SWC | 300 Points
https://infinitytheuniverse.com/army/list/gfgIdHVuZ3Vza2ENU2F0w6lsaXRlIG9yYYEsAgEBAAoAhEoBAgAAhhwBAQAAhE0BAwAAhtMBAQAAhtUBAQAAgZcBBQAAgYkBCAAAgYkBBgAAhz0BAwAAgZwBAQACAQAGAIbTAQEAAIRHAQEAAIGVAQEAAIGpAQEAAIREAQMAAIREAQcA